Final Score:
OTT 5 - BOS 2 (1-0, 1-1, 3-1)
Shots on Goal:
OTT 32 - BOS 42 (9-18, 8-16, 15-8)
Goalies:
Niemi (OTT) 40/42
Roloson (BOS) 27/31
Goalscorers:
OTT: Sharp (2), Burns, Keith, Bickell
BOS: Nash, Callahan
Game Winning Goal:
Duncan Keith (OTT)
Boston Bruins Stats:
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron 23 0 0 0 5 0 0 0 0 0 0 19 5 0 0 0 0 0 2 0 6 6
Moore 11 0 0 0 2 0 0 0 0 -1 0 6 8 0 3 0 0 0 3 0 2 2
Couture 25 0 1 1 5 0 0 0 0 -2 0 4 2 0 0 0 0 0 0 4 11 6
Backes 22 0 0 0 8 0 0 0 0 -2 5 18 13 0 2 0 0 0 2 3 10 2
Paille 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Parise 10 0 0 0 1 0 0 0 0 -1 0 1 0 0 0 0 0 0 0 1 4 2
Nash 25 1 1 2 2 0 0 0 0 0 0 0 0 0 3 0 0 0 4 2 6 4
To.Pyatt 8 0 0 0 1 0 0 0 0 -1 0 0 0 0 1 0 0 0 1 1 2 1
R.Callahan 27 1 0 1 4 1 0 0 0 -3 0 0 0 2 7 0 0 0 3 1 9 6
Clutterbuck 23 0 0 0 3 0 0 0 0 1 0 0 0 0 5 0 0 0 2 1 8 4
Suter 29 0 0 0 0 0 0 0 0 -2 0 0 0 0 2 0 0 0 2 1 17 4
Meszaros 15 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 3 1
Zanon 21 0 0 0 2 0 0 0 0 -1 0 0 0 1 0 0 0 0 2 0 11 1
Carlson 30 0 0 0 1 0 0 0 0 -1 2 0 0 1 0 0 0 0 0 0 12 4
Fayne 23 0 0 0 4 0 0 0 0 -2 0 0 0 0 2 0 0 0 3 2 8 2
Roloson 59 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
TOTALS 60 2 2 4 42 1 0 0 0 -15 9 48 28 4 26 0 0 0 25 18 110 47
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------------- -- -- - - - -- --
Roloson 27 4 0 1 0 1 0
No comments:
Post a Comment