Sunday, July 1, 2012

SF Game 4 - vs. Senators

Final Score:
OTT 4 - BOS 2 (1-0, 1-1, 2-1)

Shots on Goal:
OTT 38 - BOS 33 (10-13, 15-8, 13-12)

Goalies:
Niemi (OTT) 31/33
Roloson (BOS) 34/38

Goalscorers:
OTT: P.Kane, Cogliano, B.Jackman, Sharp
BOS: Nash, Backes

Game Winning Goal:
Barret Jackman (OTT)

Boston Bruins Stats:
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron    19  0  1  1   1  0  0  0  0   1   0  8  8  0  3 0 0 0  1  3   3  1
Moore         19  0  0  0   1  0  0  0  0  -3   0  8 11  0  1 0 0 0  1  1   5  1
Couture       20  0  1  1   4  0  0  0  0   1   0  3  4  0  0 0 0 0  1  2   5  3
Backes        19  1  0  1   5  0  0  0  0   0   0 15  7  0  1 0 0 0  1  0   3  3
Paille         1  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Parise        13  0  0  0   5  0  0  0  0  -3   0  0  0  0  2 0 0 0  0  0   3  3
Nash          19  1  0  1   3  0  0  0  0   1   2  0  0  0  1 0 0 0  1  3   7  1
To.Pyatt      14  0  0  0   3  0  0  0  0  -3   0  0  0  1  2 0 0 0  1  2   3  0
R.Callahan    27  0  0  0   2  0  0  0  0   0   0  0  0  0  4 0 0 0  1  1   3  1
Clutterbuck   20  0  0  0   1  0  0  0  0   1   2  0  1  0  2 0 0 0  1  2   6  6
Suter         29  0  0  0   0  0  0  0  0   0   0  0  0  0  2 0 0 0  4  5  16  3
Meszaros      17  0  0  0   2  0  0  0  0  -1   0  0  0  1  1 0 0 0  2  2   7  2
Zanon         26  0  0  0   0  0  0  0  0  -2   0  0  0  1  1 0 0 0  1  3   8  2
Carlson       24  0  1  1   3  0  0  0  0  -1   2  0  0  2  0 0 0 0  4  2  13  2
Fayne         23  0  1  1   3  0  0  0  0   0   0  0  0  0  0 0 0 0  2  1   6  3
Roloson       60  0  0  0   0  0  0  0  0   0   2  0  0  0  0 0 0 0  0  0   1  1
TOTALS       60  2  4  6  33  0  0  0  0  -9   8 34 31  5 20 0 0 0 21 26  89 32

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Roloson        34  4 0 1 0  0  0

No comments:

Post a Comment