Tuesday, July 3, 2012

SF Game 6 - vs. Senators

Final Score:
OTT 3 - BOS 1 (0-1, 1-0, 2-0)

Shots on Goal:
OTT 23 - BOS 40 (9-14, 8-12, 6-14)

Goalies:
Niemi (OTT) 39/40
Roloson (BOS) 20/22

Goalscorers:
OTT: Sharp (2), Tanguay
BOS: Nash

Game Winning Goal:
Patrick Sharp (OTT)

Boston Bruins Stats:
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron    20  0  0  0   8  0  0  0  0   0   0  8  0  0  3 0 0 0  3  1   1  1
Moore         10  0  0  0   4  0  0  0  0   0   0  2  6  0  1 0 0 0  1  0   0  1
Couture       25  0  1  1   2  0  0  0  0  -1   0 12 11  0  1 0 0 0  1  5   8  1
Backes        24  0  0  0   2  0  0  0  0  -1   0  3  2  0  5 0 0 0  4  0   7  7
Paille         6  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  1  1   3  0
Parise         9  0  0  0   1  0  0  0  0   0   2  0  0  0  2 0 0 0  1  0   4  1
Nash          24  1  0  1   6  1  0  0  0  -2   0  0  0  0  2 0 0 0  1  3   6  1
To.Pyatt       7  0  0  0   1  0  0  0  0   0   0  0  0  0  2 0 0 0  1  1   3  0
R.Callahan    28  0  0  0   4  0  0  0  0  -1   0  1  1  0  4 0 0 0  3  2   9  2
Clutterbuck   23  0  0  0   2  0  0  0  0  -1   2  0  0  0  1 0 0 0  0  1   4  2
Suter         25  0  0  0   0  0  0  0  0  -1   0  0  0  0  1 0 0 0  4  3  16  2
Meszaros      23  0  0  0   2  0  0  0  0  -1   0  0  0  0  3 0 0 0  2  3  12  1
Zanon         21  0  0  0   1  0  0  0  0  -1   2  0  0  0  0 0 0 0  1  1   5  1
Carlson       27  0  1  1   5  0  0  0  0  -1   2  0  0  0  1 0 0 0  1  2  11  1
Fayne         25  0  0  0   2  0  0  0  0   0   0  0  0  0  2 0 0 0  2  1  12  3
Roloson       59  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   4  1
TOTALS       60  1  2  3  40  1  0  0  0 -10   8 26 20  0 28 0 0 0 26 24 105 25

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Roloson        20  2 0 1 0  1  0

No comments:

Post a Comment