Final Score:
BOS 1 - OTT 3 (1-0, 0-1, 0-2)
Shots on Goal:
BOS 29 - OTT 39 (14-13, 9-11, 6-15)
Goalies:
Roloson (BOS) 36/39
Niemi (OTT) 28/29
Goalscorers:
BOS: Clutterbuck
OTT: Stafford (2), Gerbe
Game Winning Goal:
Drew Stafford (OTT)
Boston Bruins Stats:
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron 15 0 0 0 0 0 0 0 0 1 0 13 8 0 2 0 0 0 1 2 4 3
Moore 18 0 0 0 2 0 0 0 0 -1 0 9 4 0 2 0 0 0 0 0 5 0
Couture 20 0 0 0 3 0 0 0 0 -2 0 9 8 0 1 0 0 0 1 2 2 2
Backes 20 0 0 0 1 0 0 0 0 -2 0 4 5 1 3 0 0 0 1 0 2 3
Paille 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parise 18 0 0 0 4 0 0 0 0 -1 4 0 0 0 2 0 0 0 2 1 2 1
Nash 22 0 1 1 3 0 0 0 0 1 0 0 1 0 2 0 0 0 3 3 5 2
To.Pyatt 16 0 0 0 4 0 0 0 0 -1 0 1 0 0 1 0 0 0 1 1 3 1
R.Callahan 27 0 0 0 2 0 0 0 0 -2 0 0 2 1 6 0 0 0 3 1 12 2
Clutterbuck 18 1 0 1 3 0 0 0 0 1 2 0 0 0 8 0 0 0 0 1 2 3
Suter 20 0 1 1 2 0 0 0 0 -1 0 0 0 0 1 0 0 0 1 1 6 2
Meszaros 18 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5 1
Zanon 26 0 0 0 2 0 0 0 0 -1 2 0 0 0 2 0 0 0 4 2 7 3
Carlson 30 0 0 0 1 0 0 0 0 -1 0 0 0 1 3 0 0 0 5 4 15 5
Fayne 27 0 0 0 1 0 0 0 0 -1 0 0 0 0 2 0 0 0 0 3 6 5
Roloson 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTALS 60 1 2 3 29 0 0 0 0 -10 8 36 28 3 36 0 0 0 22 22 76 34
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------------- -- -- - - - -- --
Roloson 36 3 0 1 0 0 0
No comments:
Post a Comment