Tuesday, June 26, 2012

QF Game 6 - vs. Panthers

Final Score:
FLA 5 - BOS 4 (1-0, 1-1, 3-3)

Shots on Goal:
FLA 43 - BOS 43 (9-17, 19-9, 15-17)

Goalies:
Crawford (FLA) 39/43
Roloson (BOS) 38/43

Goalscorers:
FLA: Reinprecht, C.White, H.Sedin, Semin, Eaves
BOS: Nash (2), Fayne, Meszaros

Game Winning Goal:
Patrick Eaves (FLA)

Boston Bruins Stats:
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron    26  0  2  2   2  0  0  0  0   0   2 16 11  0  2 0 0 0  0  1  11  5
Moore         20  0  2  2   2  0  0  0  0  -2   0 11 12  0  2 0 0 0  1  1   4  0
Couture       13  0  0  0   3  0  0  0  0  -1   0  5  7  0  2 0 0 0  2  1   4  0
Backes         2  0  0  0   0  0  0  0  0   0  12  1  1  0  0 0 0 0  0  0   0  1
Parise        20  0  0  0   7  0  0  0  0  -2   0  0  0  0  2 0 0 0  3  2   3  0
Nash          31  2  1  3   9  0  0  0  0   1   0  0  1  1  1 0 0 0  1  3   8  2
To.Pyatt      20  0  0  0   1  0  0  0  0  -1   0  0  0  0  0 0 0 0  0  2   6  1
R.Callahan    20  0  2  2   3  0  0  0  0   2   0  1  4  1  4 0 0 0  4  0  16  1
Clutterbuck   22  0  0  0   2  0  0  0  0  -2   0  0  1  0  2 0 0 0  0  1   5  2
Suter         25  0  1  1   1  0  0  0  0   0   0  0  0  0  0 0 0 0  1  3  13  2
Meszaros      18  1  0  1   4  1  0  0  0  -3   0  0  0  0  3 0 0 0  1  2   8  3
Zanon         22  0  0  0   1  0  0  0  0   0   0  1  0  1  3 0 0 0  1  3  10  3
Carlson       27  0  0  0   6  0  0  0  0  -3   0  0  0  0  1 0 0 0  1  0  13  5
Fayne         29  1  0  1   2  0  0  0  0   2   2  0  0  0  3 0 0 0  1  2   9  5
Roloson       59  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   1  1
TOTALS       60  4  8 12  43  1  0  0  0  -9  16 35 37  3 25 0 0 0 16 21 111 31

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Roloson        38  5 0 1 0  0  0

No comments:

Post a Comment