Friday, June 29, 2012

SF Game 1 - @ Senators

Final Score:
BOS 1 - OTT 0 (0-0, 1-0, 0-0)

Shots on Goal:
BOS 28 - OTT 28 (9-9, 10-10, 9-9)

Goalies:
Roloson (BOS) 28/28
Niemi (OTT) 27/28

Goalscorers:
BOS: Bergeron
OTT:

Game Winning Goal:
Patrice Bergeron (BOS)

Boston Bruins Stats:
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron    25  1  0  1   4  0  1  1  0   1   2 16  8  0  3 0 0 0  3  4   9  3
Moore         10  0  0  0   0  0  0  0  0   0   0  3  8  0  2 0 0 0  0  0   3  1
Couture       21  0  0  0   3  0  0  0  0   0   0 13  8  0  1 0 0 0  1  1   9  4
Backes        19  0  0  0   2  0  0  0  0   0   0  3  1  0  1 0 0 0  0  3  12  2
Paille         5  0  1  1   2  0  0  0  0   1   0  0  1  0  1 0 0 0  0  0   0  1
Parise         8  0  0  0   0  0  0  0  0   1   2  0  0  0  1 0 0 0  0  1   2  1
Nash          28  0  0  0   2  0  0  0  0   0   4  0  0  0  8 0 0 0  5  4   8  7
To.Pyatt       6  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  1  1   3  0
R.Callahan    24  0  0  0   4  0  0  0  0   0   0  0  0  0  1 0 0 0  2  3   9  0
Clutterbuck   23  0  0  0   4  0  0  0  0   0   0  0  0  0  2 0 0 0  3  1   2  2
Suter         22  0  0  0   0  0  0  0  0   0   2  0  0  0  1 0 0 0  0  4  11  0
Meszaros      12  0  0  0   2  0  0  0  0   0   0  0  0  0  0 0 0 0  1  2   6  2
Zanon         31  0  0  0   2  0  0  0  0   1   0  0  0  0  1 0 0 0  3  3   4  6
Carlson       31  0  0  0   2  0  0  0  0   0   0  0  0  2  1 0 0 0  2  1  16  1
Fayne         24  0  0  0   1  0  0  0  0   0   0  0  0  0  0 0 0 0  1  2   8  5
Roloson       60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  3
TOTALS       60  1  1  2  28  0  1  1  0   4  10 35 26  2 23 0 0 0 22 30 102 38

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Roloson        28  0 1 0 0  0  1

No comments:

Post a Comment