Final Score:
BOS 6 - OTT 5 (2-2, 1-1, 3-2)
Shots on Goal:
BOS 53 - OTT 23 (16-9, 23-4, 14-10)
Goalies:
Roloson (BOS) 18/23
Niemi (OTT) 47/53
Goalscorers:
BOS: Backes (2), Moore, Callahan, Bergeron, Nash
OTT: Stafford (3), Sharp, M.Greene
Game Winning Goal:
Rick Nash (BOS)
Boston Bruins Stats:
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron 14 1 0 1 2 1 0 0 0 0 0 13 4 0 1 0 0 0 1 2 3 1
Moore 15 1 0 1 5 0 0 0 0 1 4 10 8 0 0 0 0 0 0 1 2 2
Couture 27 0 2 2 8 0 0 0 0 0 0 11 14 0 1 0 0 0 3 2 11 5
Backes 25 2 0 2 7 0 0 0 0 0 2 0 4 0 5 0 0 0 4 1 11 2
Paille 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Parise 15 0 0 0 6 0 0 0 0 1 2 0 0 0 2 0 0 0 2 2 2 0
Nash 17 1 0 1 5 0 1 1 0 1 0 0 0 0 3 0 0 0 2 1 6 3
To.Pyatt 12 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 2 4 2
R.Callahan 29 1 1 2 7 0 0 0 0 0 0 0 1 0 2 0 0 0 0 1 21 6
Clutterbuck 14 0 2 2 4 0 0 0 0 1 10 1 0 0 0 0 0 0 0 2 4 1
Suter 23 0 2 2 0 0 0 0 0 3 2 0 0 0 1 0 0 0 3 2 13 3
Meszaros 14 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 1 7 1
Zanon 29 0 0 0 3 0 0 0 0 -1 0 0 0 0 0 0 0 0 1 5 7 5
Carlson 28 0 0 0 3 0 0 0 0 -2 0 0 0 1 0 0 0 0 0 1 10 4
Fayne 25 0 3 3 2 0 0 0 0 3 2 0 0 1 1 0 0 0 0 2 8 4
Roloson 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTALS 60 6 10 16 53 1 1 1 0 9 22 35 31 4 17 0 0 0 17 26 110 40
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------------- -- -- - - - -- --
Roloson 18 5 1 0 0 0 0
No comments:
Post a Comment