Final Score:
FLA 8 - BOS 6 (2-0, 2-3, 4-3)
Shots on Goal:
FLA 49 - BOS 41 (18-14, 13-13, 18-14)
Goalies:
Crawford (FLA) 35/41
Roloson (BOS) 41/49
Goalscorers:
FLA: Semin (3), Markov (2), Lydman, Giroux, Kesler
BOS: Callahan (2), Parise, Couture, Bergeron, Nash
Game Winning Goal:
Claude Giroux (FLA)
Boston Bruins Stats:
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron 17 1 2 3 5 0 0 0 0 4 0 11 9 0 3 0 0 0 1 2 5 4
Moore 18 0 0 0 2 0 0 0 0 -1 2 4 11 0 1 0 0 0 1 0 7 2
Couture 21 1 0 1 3 0 0 0 0 -3 0 11 11 0 1 0 0 0 2 3 5 1
Backes 23 0 0 0 1 0 0 0 0 -3 0 5 2 0 4 0 0 0 3 1 6 3
Paille 15 0 0 0 6 0 0 0 0 -1 2 0 0 0 1 0 0 0 1 1 2 1
Parise 23 1 1 2 7 0 0 0 0 -3 0 0 0 0 2 0 0 0 1 2 8 0
Nash 21 1 2 3 5 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2 4 2
R.Callahan 19 2 2 4 3 0 0 0 0 4 0 0 2 0 1 0 0 0 1 1 12 0
Clutterbuck 18 0 0 0 3 0 0 0 0 -1 0 0 0 0 5 0 0 0 3 1 8 1
Suter 27 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 18 5
Meszaros 11 0 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 4 0
Zanon 26 0 0 0 0 0 0 0 0 -2 2 0 0 1 1 0 0 0 1 1 9 3
Carlson 29 0 1 1 0 0 0 0 0 -3 2 0 0 0 2 0 0 0 1 3 19 1
Fayne 27 0 1 1 2 0 0 0 0 3 0 0 0 0 5 0 0 0 2 3 10 2
Roloson 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 6 10 16 41 0 0 0 0 0 8 31 35 1 26 0 0 0 21 22 117 25
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------------- -- -- - - - -- --
Roloson 41 8 0 1 0 0 0
No comments:
Post a Comment