Final Score:
BOS 5 - FLA 2 (2-1, 1-0, 2-1)
Shots on Goal:
BOS 31 - FLA 37 (11-17, 12-10, 8-10)
Goalies:
Roloson (BOS) 35/37
Crawford (FLA) 26/30
Goalscorers:
BOS: Backes (2), Couture, Clutterbuck, To.Pyatt
FLA: Semin, Reinprecht
Game Winning Goal:
Logan Couture (BOS)
Boston Bruins Stats:
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron 19 0 0 0 0 0 0 0 0 0 0 14 7 0 1 0 0 0 3 0 4 5
Moore 13 0 0 0 2 0 0 0 0 1 0 9 7 0 0 0 0 0 0 0 2 1
Couture 23 1 1 2 5 0 0 1 0 2 0 12 12 1 5 0 0 0 1 4 7 2
Backes 21 2 1 3 4 0 0 0 0 3 5 1 0 0 5 0 0 0 2 1 6 2
Parise 9 0 1 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 5 0
Nash 21 0 0 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 2 2 5 3
To.Pyatt 10 1 0 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 2
R.Callahan 29 0 2 2 4 0 0 0 0 2 2 2 1 0 2 0 0 0 3 0 8 6
Clutterbuck 20 1 0 1 3 0 0 0 0 1 2 0 0 0 3 0 0 0 0 1 8 1
Suter 23 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 10 6
Meszaros 25 0 2 2 3 0 0 0 0 2 2 0 0 0 1 0 0 0 3 2 8 4
Zanon 25 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 4 4 7 3
Carlson 24 0 1 1 0 0 0 0 0 2 0 0 0 2 0 0 0 0 2 1 10 1
Fayne 24 0 0 0 3 0 0 0 0 -1 0 0 0 0 1 0 0 0 1 0 10 3
Roloson 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 5 8 13 31 0 0 1 0 16 15 38 27 4 21 0 0 0 25 19 91 39
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------------- -- -- - - - -- --
Roloson 35 2 1 0 0 0 0
No comments:
Post a Comment