Final Score:
BOS 9 - FLA 2 (3-1, 4-0, 2-1)
Shots on Goal:
BOS 37 - FLA 48 (13-16, 18-7, 6-25)
Goalies:
Roloson (BOS) 46/48
Crawford (FLA) 28/37
Goalscorers:
BOS: Bergeron (2), Nash (2), Callahan (2), Parise, Couture, Backes
FLA: Semin, Kesler
Game Winning Goal:
Rick Nash (BOS)
Boston Bruins Stats:
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron 26 2 0 2 4 0 0 0 0 4 0 14 5 0 3 0 0 0 2 1 12 3
Moore 11 0 1 1 1 0 0 0 0 1 0 5 6 0 2 0 0 0 2 1 4 2
Couture 20 1 2 3 3 0 0 0 0 3 0 9 16 0 2 0 0 0 1 0 6 2
Backes 20 1 0 1 2 0 0 0 0 1 0 1 2 0 3 0 0 0 2 1 5 1
Paille 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parise 10 1 0 1 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0
Nash 32 2 2 4 7 0 0 1 0 5 0 1 0 0 0 0 0 0 2 3 11 4
To.Pyatt 6 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
R.Callahan 22 2 0 2 6 0 0 0 0 2 2 0 0 1 1 0 0 0 1 1 6 3
Clutterbuck 29 0 3 3 2 0 0 0 0 3 0 1 0 0 2 0 0 0 3 3 6 5
Suter 25 0 0 0 1 0 0 0 0 2 0 0 0 0 2 0 0 0 4 2 13 4
Meszaros 13 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 6 1
Zanon 28 0 1 1 1 0 0 0 0 6 2 0 0 0 0 0 0 0 0 2 5 1
Carlson 29 0 1 1 5 0 0 0 0 4 0 0 0 0 0 0 0 0 3 6 13 4
Fayne 25 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0 0 4 2 3 2
Roloson 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOTALS 60 9 12 21 37 0 0 1 0 35 4 31 29 1 18 0 0 0 25 24 94 33
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------------- -- -- - - - -- --
Roloson 46 2 1 0 0 0 0
No comments:
Post a Comment