Saturday, June 23, 2012

QF Game 3 - vs. Panthers

Final Score:
FLA 2 - BOS 3 (0-1, 0-0, 2-2)

Shots on Goal:
FLA 37 - BOS 38 (9-14, 15-8, 13-16)

Goalies:
Crawford (FLA) 35/38
Roloson (BOS) 35/37

Goalscorers:
FLA: Bouchard, H.Sedin
BOS: Nash (2), Callahan

Game Winning Goal:
Rick Nash (BOS)

Boston Bruins Stats:
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron    19  0  1  1   2  0  0  0  0   2   0 11  4  0  1 0 0 0  2  1   1  4
Moore         22  0  0  0   2  0  0  0  0   0   0  4 10  0  1 0 0 0  1  1   8  0
Couture       18  0  0  0   2  0  0  0  0   1   0  5 11  0  0 0 0 0  1  2   5  1
Backes        16  0  0  0   1  0  0  0  0   0   2  1  2  0  4 0 0 0  1  0   3  1
Paille        16  0  0  0   5  0  0  0  0   0   0  0  0  0  0 0 0 0  3  1   2  2
Parise        17  0  0  0   8  0  0  0  0   0   0  0  0  0  1 0 0 0  1  1   5  2
Nash          21  2  1  3   6  0  0  1  0   1   0  0  0  0  3 0 0 0  5  3   5  7
R.Callahan    23  1  1  2   5  0  0  0  0   1   0  1  1  0  3 0 0 0  2  2   4  6
Clutterbuck   22  0  0  0   1  0  0  0  0   0   0  0  0  0  2 0 0 0  0  1   4  1
Suter         29  0  0  0   3  0  0  0  0   2   0  0  0  0  1 0 0 0  2  1  10  3
Meszaros      14  0  0  0   0  0  0  0  0   0   2  0  0  1  0 0 0 0  1  0   5  1
Zanon         25  0  0  0   1  0  0  0  0  -1   0  0  0  1  0 0 0 0  2  1   9  5
Carlson       26  0  0  0   1  0  0  0  0   0   2  0  0  0  1 0 0 0  5  2  13  2
Fayne         25  0  0  0   1  0  0  0  0   1   0  0  0  0  4 0 0 0  5  4   6  1
Roloson       60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  3
TOTALS       60  3  3  6  38  0  0  1  0   7   6 22 28  2 21 0 0 0 31 20  80 39

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Roloson        35  2 1 0 0  0  0

No comments:

Post a Comment