Thursday, June 21, 2012

QF Game 1 - @ Panthers

Final Score:
BOS 4 - FLA 1 (1-0, 2-1, 1-0)

Shots on Goal:
BOS 34 - FLA 35 (17-5, 11-11, 6-19)

Goalies:
Roloson (BOS) 34/35
Crawford (FLA) 30/33

Goalscorers:
BOS: Nash, Callahan, Paille, Zanon
FLA: Kesler

Game Winning Goal:
Ryan Callahan (BOS)

Boston Bruins Stats:
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron    20  0  1  1   2  0  0  0  0   1   0 16  3  0  3 0 0 0  0  1   2  2
Moore         13  0  0  0   2  0  0  0  0   2   4  6  5  0  1 0 0 0  1  1   1  2
Couture       23  0  0  0   2  0  0  0  0   0   0  2  2  0  0 0 0 0  1  4  10  3
Backes        22  0  0  0   1  0  0  0  0   0   0  8 10  0  2 0 0 0  2  2   7  2
Paille        11  1  1  2   1  0  0  0  0   2   0  0  0  0  2 0 0 0  1  0   3  1
Parise        23  0  0  0   9  0  0  0  0   0   0  0  0  0  4 0 0 0  1  2   4  5
Nash          23  1  1  2   6  0  0  0  0   1   2  0  0  0  2 0 0 0  0  4   4  0
R.Callahan    25  1  0  1   4  0  0  1  0   1   0  1  2  0  4 0 0 0  2  0   6  2
Clutterbuck   15  0  2  2   0  0  0  0  0   2   0  0  0  0  1 0 0 0  0  0   2  1
Suter         28  0  0  0   3  0  0  0  0   1   0  0  0  0  1 0 0 0  4  2   7  1
Meszaros      14  0  2  2   1  0  0  0  0   2   0  0  0  0  0 0 0 0  0  1   9  1
Zanon         24  1  0  1   1  0  0  0  0   1   0  0  0  2  1 0 0 0  5  7   7  2
Carlson       27  0  0  0   1  0  0  0  0   1   2  0  0  0  0 0 0 0  2  4   9  2
Fayne         27  0  0  0   1  0  0  0  0   1   0  0  0  0  2 0 0 0  4  4   7  3
Roloson       60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   3  1
TOTALS       60  4  7 11  34  0  0  1  0  15   8 33 22  2 23 0 0 0 23 32  81 28

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Roloson        34  1 1 0 0  0  0

No comments:

Post a Comment