Friday, June 22, 2012

QF Game 2 - @ Panthers

Final Score:
BOS 2 - FLA 4 (0-0, 1-2, 1-2)

Shots on Goal:
BOS 26 - FLA 46 (5-11, 9-13, 12-22)

Goalies:
Roloson (BOS) 42/46
Crawford (FLA) 24/26

Goalscorers:
BOS: Clutterbuck, Callahan
FLA: Kesler (2), H.Sedin, Eaves

Game Winning Goal:
Ryan Kesler (FLA)

Boston Bruins Stats:
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
P.Bergeron    18  0  1  1   3  0  0  0  0  -2   0  9  7  0  1 0 0 0  1  2   4  0
Moore         15  0  1  1   1  0  0  0  0   1   0 12  8  0  0 0 0 0  0  1   6  2
Couture       20  0  0  0   2  0  0  0  0  -1   0  4  3  0  2 0 0 0  1  2   2  6
Backes        19  0  0  0   1  0  0  0  0  -1   0 12 10  0  4 0 0 0  5  2   3  1
Paille        10  0  0  0   0  0  0  0  0   0   5  0  0  0  1 0 0 1  2  1   2  2
Parise        20  0  0  0   3  0  0  0  0   0   0  0  0  0  4 0 0 0  1  3   8  0
Nash          29  0  1  1   3  0  0  0  0  -2   0  0  0  0  0 0 0 0  1  0   7  7
R.Callahan    26  1  0  1   4  0  0  0  0  -2   2  1  0  1  2 0 0 0  3  2   8  5
Clutterbuck   17  1  0  1   4  0  0  0  0   1   0  0  0  0  2 0 0 0  1  0   3  2
Suter         26  0  0  0   3  0  0  0  0  -1   2  0  0  0  1 0 0 0  3  4  16  1
Meszaros      13  0  0  0   1  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   4  1
Zanon         26  0  1  1   1  0  0  0  0  -1   0  0  0  2  2 0 0 0  2  1  12  4
Carlson       27  0  0  0   0  0  0  0  0  -1   0  0  0  1  0 0 0 0  0  1   7  3
Fayne         29  0  0  0   0  0  0  0  0  -1   0  0  0  0  1 0 0 0  1  1   5  4
Roloson       59  0  0  0   0  0  0  0  0   0   2  0  0  0  0 0 0 0  0  0   1  1
TOTALS       60  2  4  6  26  0  0  0  0 -10  11 38 28  4 20 0 0 1 21 20  88 39

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Roloson        42  4 0 1 0  0  0

No comments:

Post a Comment